Conductor | Byoung-Whie Chung |
---|---|
Perform with | Hye-Jin Han(Soprano), Joong-Hyuk Cho(Tenor), Kwan-Mo Nam(Trumpet) |
Program | |
Data/Place | 1. 11 (KBS Chuncheon) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Byoung-Whie Chung |
---|---|
Perform with | Hye-Jin Han(Soprano), Joong-Hyuk Cho(Tenor), Kwan-Mo Nam(Trumpet) |
Program | |
Data/Place | 1. 13 (KBS Jeonju) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | Dong-Hyun Paik(Piano), Jun-Han Jeon(Bass), Shin-Hae Yu(Violin), Nae-Yoon Kang(Violin), Jin-Mi Choi(Viola), Hyun-Kyung Chang(Cello) |
Program | |
Data/Place | 2. 1 (Mapo Community Welfare Center 1st floor Auditorium) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Byung-Whie Chung |
---|---|
Perform with | Jun-Han Jeon(Bass), KBSSO String Quartet & Oboe |
Program | |
Data/Place | 2. 2 (Yeongheung Energy Park Harmony Hall) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Byung-Whie Chung |
---|---|
Perform with | Jun-Han Jeon(Bass), KBSSO String Quartet & Oboe |
Program | |
Data/Place | 2. 3 (Bukdo-myeon Sido National Sports Center) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | TBD |
---|---|
Perform with | TBD |
Program | |
Data/Place | 5. 3 (Sayuwon) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | KBSSO Percussion Ensemble |
Program | |
Data/Place | 5. 3 () |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | KBSSO Percussion Ensemble |
Program | |
Data/Place | 5. 3 (Incheon Hyegwang School for the Blind) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | KBSSO Musicians |
Program | |
Data/Place | 5. 6 (Kyobo Book Gwanghwamun Sunken Square) |
Tick Price | R \0 | S \0 | A \0 | B \0 | C \0 |