
| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Yulianna Avedeeva |
| Program | |
| Date/Venue | 1. 28 (Seoul Arts Center Concert Hall) 1. 29 (Lotte Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \50,000 | B \10,000 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Yulianna Avedeeva |
| Program | |
| Date/Venue | 1. 28 (Seoul Arts Center Concert Hall) 1. 29 (Lotte Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \50,000 | B \10,000 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Vadim Repin |
| Program | |
| Date/Venue | 2. 26 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \50,000 | B \10,000 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Vadim Repin |
| Program | |
| Date/Venue | 2. 27 (Art Center Incheon Concert Hall) |
| Ticket Price | R \80,000 | S \60,000 | A \30,000 | B \10,000 | C \0 |

| Conductor | Byung-wook Lee |
|---|---|
| Perform with | Yun-jung Lee(Soprano), Jung-mi Kime(Mezzo Soprano), Ji-min Park(Tenor), Kyung-sik Woo(Baritone) |
| Program | |
| Date/Venue | 3. 11 (Lotte Concert Hall) |
| Ticket Price | R \50,000 | S \30,000 | A \20,000 | B \0 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Benjamin Schmid |
| Program | |
| Date/Venue | 3. 24 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \100,000 | S \70,000 | A \40,000 | B \10,000 | C \0 |

| Conductor | Peter Oundjian |
|---|---|
| Perform with | Su-yeon Kim(Violin), Bum-jun Kim(Cello) |
| Program | |
| Date/Venue | 4. 27 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \80,000 | S \60,000 | A \30,000 | B \10,000 | C \0 |

| Conductor | Christoph Eshcenbach |
|---|---|
| Perform with | Su-yeon Kim(Violin), Bum-jun Kim(Cello) |
| Program | |
| Date/Venue | 4. 28 (Art Center Incheon Concert Hall) |
| Ticket Price | R \60,000 | S \40,000 | A \20,000 | B \10,000 | C \0 |

| Conductor | Cornelius Meister |
|---|---|
| Perform with | Sharon Kam(Clarinet) |
| Program | |
| Date/Venue | 5. 26 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \80,000 | S \60,000 | A \30,000 | B \10,000 | C \0 |

| Conductor | Yoel Levi |
|---|---|
| Perform with | Jean Efflam Bavouzet (Piano) |
| Program | |
| Date/Venue | 6. 30 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \100,000 | S \70,000 | A \40,000 | B \10,000 | C \0 |
| Conductor | Alen Gilbert |
|---|---|
| Perform with | Kian Soltani |
| Program | |
| Date/Venue | 7. 29 (Art Center Incheon Concert Hall) |
| Ticket Price | R \80,000 | S \60,000 | A \30,000 | B \10,000 | C \0 |
| Conductor | Alen Gilbert |
|---|---|
| Perform with | Kian Soltani |
| Program | |
| Date/Venue | 7. 30 ( Lotte Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \60,000 | B \30,000 | C \10,000 |

| Conductor | Myung-Whun Chung |
|---|---|
| Perform with | Benjamin Grosvenor |
| Program | |
| Date/Venue | 9. 1 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \60,000 | B \30,000 | C \10,000 |

| Conductor | Yoel Levi |
|---|---|
| Perform with | Clara-Jumi Kang |
| Program | |
| Date/Venue | 9. 28 (Lotte Concert Hall) |
| Ticket Price | R \80,000 | S \50,000 | A \40,000 | B \30,000 | C \10,000 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Johnna Rusanen-Kartano, Tommi Hakala, YL Male Voice Choir |
| Program | |
| Date/Venue | 10. 28 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \100,000 | S \70,000 | A \50,000 | B \30,000 | C \10,000 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Johnna Rusanen-Kartano(Soprano), Tommi Hakala(Tenor), YL Male Voice Choir |
| Program | |
| Date/Venue | 10. 29 (Art Center Incheon Concert Hall) |
| Ticket Price | R \60,000 | S \40,000 | A \20,000 | B \10,000 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Lilya Zilberstein |
| Program | |
| Date/Venue | 11. 24 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \60,000 | B \30,000 | C \10,000 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Kathleen Kim(Soprano), Kim Sunjung(Mezzo Soprano), Bumjoo Lee(Tenor), Kihwan Sim(Bass), Goyang Civic Choir, Seoul Motet Choir |
| Program | |
| Date/Venue | 12. 23 (Art Center Incheon Concert Hall) |
| Ticket Price | R \80,000 | S \60,000 | A \40,000 | B \20,000 | C \0 |

| Conductor | Pietari Inkinen |
|---|---|
| Perform with | Kathleen Kim(Soprano), Kim Sunjung(Mezzo Soprano), Bumjoo Lee(Tenor), Kihwan Sim(Bass), Goyang Civic Choir, Seoul Motet Choir |
| Program | |
| Date/Venue | 12. 24 (Seoul Arts Center Concert Hall) |
| Ticket Price | R \120,000 | S \90,000 | A \60,000 | B \30,000 | C \10,000 |