Conductor | Jakyung Year |
---|---|
Perform with | Sumi Hwang(Soprano), Phillip Jeong(Tenor), Byeongmin Gil(Bass Baritone) |
Program | |
Date/Venue | 1. 17 (Asia Culture Center Theater1) |
Ticket Price | R \40,000 | S \30,000 | A \0 | B \0 | C \0 |
Conductor | Jakyung Year |
---|---|
Perform with | Jaehong Park(Piano) |
Program | |
Date/Venue | 1. 20 (Gumi Cultural and Arts Center Grand Theater) |
Ticket Price | R \50,000 | S \40,000 | A \30,000 | B \20,000 | C \0 |
Conductor | Pietari Inkinen |
---|---|
Perform with | Josef Spacek |
Program | |
Date/Venue | 1. 27 (Gangdong Arts Center) |
Ticket Price | R \70,000 | S \50,000 | A \30,000 | B \0 | C \0 |
Conductor | Michael Sanderling |
---|---|
Perform with | Francois Leleux |
Program | |
Date/Venue | 2. 23 (Andong Culture & Art Culture Ungbu Hall) |
Ticket Price | R \30,000 | S \20,000 | A \10,000 | B \0 | C \0 |
Conductor | Joongbae Jee |
---|---|
Perform with | Songha Choi(Vn) |
Program | J. Strauss II - Voices of Spring, Op.410 W. A. Mozart - Violin concerto No.4, K.218 Dvorak - Symphony No.8, Op.88 |
Date/Venue | 2. 29 (Mapo Arts Center Art Hall Mac) |
Ticket Price | R \35,000 | S \20,000 | A \0 | B \0 | C \0 |
Conductor | Myung Whun Chung |
---|---|
Perform with | |
Program | W. A. Mozrt | Piano Concerto No.23 in A Major, K.488 J. Brahms | Symphony No.4 in E Major, Op.98 |
Date/Venue | 3. 12 (Busan Cultural Center Concert Hall Main Theater) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Myung-Whun Chung |
---|---|
Perform with | |
Program | W. A. Mozrt | Piano Concerto No.23 in A Major, K.488 J. Brahms | Symphony No.4 in E Major, Op.98 |
Date/Venue | 3. 13 (Daegu Concert House Grand Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Seok-Won Hong |
---|---|
Perform with | Jae young Kim (Vn) |
Program | L.v. Beethoven / Violin Concerto in D Major, Op.61 L.v. Beethoven / Symphony No.7 in A Majopr, Op.92 |
Date/Venue | 3. 16 (Arts Center Incheon Concert Hall) |
Ticket Price | R \50,000 | S \40,000 | A \20,000 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 3. 24 (파운드리 서울) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Myung-Whun Chung |
---|---|
Perform with | Jaemin Han(Cello) |
Program | ▶ Program - P. I. Tchaikovsky / Variations on a Rococo Theme, Op.33 - J. Brahms / Symphony No. 4 in e minor, Op.98 |
Date/Venue | 6. 1 (Busan City Park Hayaria Lawn Park) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Jakyung Year |
---|---|
Perform with | Brandon Choi(Saxophone), Haeran Hong(Sop), Lee Sung Wang(Bar) |
Program | ▶ Program 1. A.Dvo??k / Carnival Overture 2. R.Molinelli / Four Pictures from New York - I. II. IV. 3. J.Choi / Leaning On Time 4. G.Bizet / Toreador song 5. G.Donizetti / Opera 6. H.Arlen/ Over the rainbow 7. F.Leh?r /Operetta 8. A.Dvo??k / Symphony No.8 in G Major, Op.88 3rd, 4th Mvt. |
Date/Venue | 6. 7 (Cheongju Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Christopher Lee |
---|---|
Perform with | Sunghyun Cho(Fl) |
Program | ▶ Program - Reinecke | Flute Concerto in D Major - C. Franck | Symphony in d minor, Op.48 |
Date/Venue | 6. 15 (Seoul Arts Center Concert Hall) |
Ticket Price | R \40,000 | S \20,000 | A \0 | B \0 | C \0 |
Conductor | Yoel Levi |
---|---|
Perform with | Samuel Youn(Bass Barition) |
Program | ▶ Program J. Schwantner / New Morning for the World: “Daybreak of Freedom” (1982) *Korean Premiere G. Holst / The Planets, Op.32 |
Date/Venue | 6. 28 (Hwasung Arts Center) |
Ticket Price | R \70,000 | S \50,000 | A \30,000 | B \0 | C \0 |
Conductor | Seok-Won Hong |
---|---|
Perform with | Soprano / Anna Son Mezzo Soprano / Jae-Eun Paik Tenor / Hyojong Kim Bass Bariton / Junmo Yang |
Program | |
Date/Venue | 7. 6 (Arts Center Incheon Concert Hall) |
Ticket Price | R \50,000 | S \40,000 | A \20,000 | B \0 | C \0 |
Conductor | Thomas Zehetmair |
---|---|
Perform with | Cello / Miklos Perenyi Soprano / MyungJoo Lee Mezzo Soprano / Sabina Kim Tenor / Oliver Kook Bass Bariton / Samuel Youn Choir / Seoul Motet Choir, Wonju Civic Chorale |
Program | ▶ Program J. Hayden | Cello Concerto No.2 in D major, Hob. VII:2, Op.101 L. v. Beethoven | Symphony No.9 in d minor, Op.125, "Choral" |
Date/Venue | 7. 24 (Daegwallyeong Music Tent) |
Ticket Price | R \100,000 | S \80,000 | A \50,000 | B \0 | C \0 |
Conductor | Shao Chia Lu |
---|---|
Perform with | Leonidas Kavakos |
Program | ▶ Program D. Shostakovich | Violin Concerto No.1 in a minor, Op,77 D. Shostakovich | Symphony No.5 in d minor, Op.47 |
Date/Venue | 9. 11 (Lotte Concert Hall) |
Ticket Price | R \110,000 | S \90,000 | A \70,000 | B \50,000 | C \0 |
Conductor | Sungjin Kim |
---|---|
Perform with | Stella Jang(Singer), Sunhye Lim(Sop), John Noh(Ten),Hyunseo Kim(Vn), Jinhyun Kim(MC), Asia Lee Campbell(Entertainer) |
Program | TBA |
Date/Venue | 9. 21 () |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Pietari Inkinen |
---|---|
Perform with | Arabella Steinbacher |
Program | M. Bruch / Violin Concerto No.1 in g minor, Op.26 A. Bruckner / Symphony No.5 in B♭ Major, WAB 105 |
Date/Venue | 9. 28 (Daegu Concert House Grand Hall) |
Ticket Price | R \100,000 | S \80,000 | A \50,000 | B \30,000 | C \10,000 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 5 (Sejong Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 11 (Mapo Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 20 (Yeosu Yeulmaru Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 22 (Daejeon Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 24 (GS Caltex Yeulmaru Recital Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 25 (GS Caltex Yeulmaru Recital Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Joong-Bae Jee |
---|---|
Perform with | Danny Koo(Vn) |
Program | |
Date/Venue | 10. 26 (Yeosu Yeulmaru Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 10. 27 (National Theater of Korea) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 2 (Arts Center Incheon Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 5 (Sejong Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 8 (KBS Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 9 (Aramnuri Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 12 (Mercedes Benz Bundang Jeongja Exhibition Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | - |
---|---|
Perform with | - |
Program | |
Date/Venue | 11. 16 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Pietari Inkinen |
---|---|
Perform with | - |
Program | |
Date/Venue | 12. 22 (Cheonan Arts Center) |
Ticket Price | R \50,000 | S \30,000 | A \20,000 | B \0 | C \0 |