Conductor | Lim, Hun Jeong |
---|---|
Perform with | Lim, Ji Young(Violin), Park, Hae Soo(Story Teller), Kim, Eun Kyung(Soprano), The National Chorus |
Program | Arirang, Our wish is the unification of Korea C.Saint-Saëngs / Introduction & Rondo Capriccioso |
Date/Venue | 1. 6 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Choi, Byung Ho |
---|---|
Perform with | KBSSO Chamber Team |
Program | Nicoló Paganini / Nel cor più non mi sento Handel /Halborsen /Passagalia Dohnányi / Serenade in C Major for String Trio, Op. 10 '1st Movement J.Haydn / String Quartet op.64-5 ‘The Lark’ Mendelessohn /Octet for strings in E flat major op. 20 Johann Strauss / Pizzicato Polka Shostakovich / Jazz Suite No.2, Op.50b ‘Waltz II` Tchaikovsky / 'Waltz' from Serenade for Strings |
Date/Venue | 1. 16 (Hyundai Dept. Store Apgujeong, Cultural Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Yeo Ja Kyung |
---|---|
Perform with | Lee Ji Hyun(Soprano), Kim Se Il(Tenor) |
Program | |
Date/Venue | 3. 3 (Gohchang Cultural Arts Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Yeo Ja Kyung |
---|---|
Perform with | Lee Ji Hyun(Soprano), Kim Se Il(Tenor) |
Program | |
Date/Venue | 3. 4 (Gimpo Art Hall) |
Ticket Price | R \30,000 | S \20,000 | A \10,000 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | KBSSO Chamber Team |
Program | |
Date/Venue | 3. 5 (Hyundai Dept. Store Apgujeong, Cultural Center) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Choi, Hee Joon |
---|---|
Perform with | Kim, Sang Jin(Viola) |
Program | Tchaikovsky-Rococo Variations, Op. 33 (Viola_Kim, Sang Jin) Dvorak-Symphony No. 9 |
Date/Venue | 3. 19 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | Yoel Levi |
---|---|
Perform with | Paik, Hye Seon(Piano) |
Program | M. Mussorgsky / Symphonic Poem “Night on Bold Mountain” S. Rachmaninov / Piano Concerto No.2 in c minor, Op.18 M. Mussorgsky / Pictures at an Exhibition (Orchestration by M. Ravel) |
Date/Venue | 4. 1 (Seoul Arts Center Concert Hall) |
Ticket Price | R \40,000 | S \30,000 | A \20,000 | B \10,000 | C \0 |
Conductor | Keum, Noh Sang |
---|---|
Perform with | Park, Jeong Won(Soprano), Heo,Young Hoon(Tenor), Kim, Dong Sup(Bariton) |
Program | Akademische Festouverture Op. 80 Carl Orff / Carmina Burana |
Date/Venue | 4. 6 (Euijeongbu Art Center) |
Ticket Price | R \70,000 | S \60,000 | A \50,000 | B \15,000 | C \0 |
Conductor | Choi, Seung Han |
---|---|
Perform with | |
Program | Ballet Special |
Date/Venue | 4. 16 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 5. 11 (Busan KBS Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 5. 12 (Umsung Art Center ) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Shao-chia Lü |
---|---|
Perform with | Mayuko Kamio (Violin), Park Sung Hee(Soprano), Lee Ah Kyung (mezzo soprano), Jin Sung Won(Tenor), Kang Hyung Gyu(Baritone) |
Program | J. Sibelius / Finlandia, Op. 26 P. I. Tchaikovsky / Violin Concerto in D Major, Op. 35 I. Allegro moderato—Moderato assai II. Canzonetta. Andante III. Finale. Allegro vivacissimo L. v. Beethoven / Symphony No. 9 in d minor, Op. 125, ‘Choral’ III. Adagio molto e cantabile IV. Presto; Allegro molto assai |
Date/Venue | 5. 29 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 6. 3 (Place up in the air) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Choi, Hee Joon |
---|---|
Perform with | Joo, Hee Seong (Piano) |
Program | Prokofiev-Piano concerto No.3 (Piano_Joo, Hee Seong) Rimsky-Korsakov- Sheherezade |
Date/Venue | 6. 11 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 6. 22 (Place up in the air) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 6. 24 (Place up in the air) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 7. 2 (Bundang Central Park) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 7. 10 (Sarang Church) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Choi, Hee Joon |
---|---|
Perform with | Kwon, Hyuk Joo (Violin), Peter Klimo(Piano) |
Program | Tchaikovsky-Polonaise from ' Eugene Onegin', Saint-Saens-Intro. & Rondo Capriccioso Sarasate - Carmen Fantasy Op.25 (Intermission) Bernstein - Candide Overture Copland - Hoe Down from Rodeo(Four Dance Episodes) Gershwin - Rhapsody in blue for Piano and Orchestra Kwon, Hyuk Joo (Violin), Peter Klimo(Piano) |
Date/Venue | 7. 16 (Seoul Art Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | Choi, Hee Joon |
---|---|
Perform with | Chae, Jae Il(clarinet) |
Program | Weber / Clarinet Concerto No.1 f minor, Op.73 (clarinet_Chae, Jae Il) Shostakovich / Symphony No.10 e minor, Op.93 |
Date/Venue | 8. 20 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | Park, Sang Hyun |
---|---|
Perform with | Kang Hye Jeong(Soprano), Kim Su Yeon(Soprano), Ryu Jeong Pil(Tenor), Seo Jeong Hak(Bariton) |
Program | |
Date/Venue | 9. 5 (Songdo Global University) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Yoel Levi |
---|---|
Perform with | Son, Yeol Um (Piano) |
Program | W. A. Mozart / Piano Concerto No. 21.(Son, Yeol Um _ Piano) A. Bruckner / Symphony No. 3 |
Date/Venue | 9. 10 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | Park, Sang Hyun |
---|---|
Perform with | Kang Hye Jeong(Soprano), Kim Su Yeon(Soprano), Ryu Jeong Pil(Tenor), Seo Jeong Hak(Bariton) |
Program | |
Date/Venue | 9. 22 (KBS Hall) 9. 23 (KBS Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Park, Sang Hyun |
---|---|
Perform with | Kang Hye Jeong(Soprano), Kim Su Yeon(Soprano), Ryu Jeong Pil(Tenor), Seo Jeong Hak(Bariton) |
Program | |
Date/Venue | 9. 22 (KBS Hall) 9. 23 (KBS Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Seong Ki Sun |
---|---|
Perform with | Kim Jae Il (Bariton) |
Program | |
Date/Venue | 10. 5 (KBS Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Seong Ki Sun |
---|---|
Perform with | Kim Da Mi(Violin), Lee Gyu Cheol(Tenor) |
Program | |
Date/Venue | 10. 9 (Bukcheon City Park Outdoor Concert Hall ) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Choi, Hee Joon |
---|---|
Perform with | Kim, Jeong Won (Piano) |
Program | Tchaikovsky / Capriccio Italien Op. 45 Mendelssohn / Piano Concerto No.2 in d minor, Op.40 (Piano _ Kim, Jeong Won) Mendelssohn / Symphony No. 4 in A Major, Op.90 'Italian' |
Date/Venue | 10. 15 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |
Conductor | Kim Bong Mi |
---|---|
Perform with | Shin Hyun Suk(Tenor), Woo Yong Gi(Piano), Kim Young Ji(Violin), Han E Je(Oboe) |
Program | |
Date/Venue | 10. 19 (KBS Hall) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Koo Mo Young |
---|---|
Perform with | Park Ji Hye(Violin), Kang Hye Jeong(Soprano), Kim Nam Doo(Tenor), Park Kyung Jun(Bariton) |
Program | |
Date/Venue | 10. 22 (Yeosu Yeulmaru) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 11. 9 (Gimcheon) 11. 10 (Naju) 11. 11 (Seoul) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 11. 9 (Gimcheon) 11. 10 (Naju) 11. 11 (Seoul) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | |
---|---|
Perform with | |
Program | |
Date/Venue | 11. 9 (Gimcheon) 11. 10 (Naju) 11. 11 (Seoul) |
Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |
Conductor | Lee, Byung Wook |
---|---|
Perform with | |
Program | Opera Special |
Date/Venue | 11. 26 (Seoul Arts Center Concert Hall) |
Ticket Price | R \0 | S \25,000 | A \20,000 | B \0 | C \0 |