Conductor | Conductor│Jonathan Schiffman, Violin│Stefan Jackiw |
---|---|
Perform with | |
Program | B.F.Mendelssohn│‘The Hebrides’(Fingal’s Cave) Overture, B.F.Mendelssohn│Violin Concerto in E Minor Op.64, H.Dutilleux│Metaboles M.Ravel│‘Daphnis et Chloe’ Suite No. 1&2 |
Date/Venue | 2. 25 (예술의전당) 2. 24 (KBS홀) |
Ticket Price | R \55,000 | S \47,000 | A \38,000 | B \25,000 | C \20,000 |
Conductor | Conductor│Jonathan Schiffman, Violin│Stefan Jackiw |
---|---|
Perform with | |
Program | B.F.Mendelssohn│‘The Hebrides’(Fingal’s Cave) Overture, B.F.Mendelssohn│Violin Concerto in E Minor Op.64, H.Dutilleux│Metaboles M.Ravel│‘Daphnis et Chloe’ Suite No. 1&2 |
Date/Venue | 2. 25 (예술의전당) 2. 24 (KBS홀) |
Ticket Price | R \55,000 | S \47,000 | A \38,000 | B \25,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Violin│Ann Akiko Meyers |
---|---|
Perform with | |
Program | C.Theofandis│‘Muse’ (premiered in Asia) W.A.Mozart│Violin Concerto No.3 in G Major, K.216 I.Stravinsky│‘The Rite of Spring’ |
Date/Venue | 3. 25 (예술의전당) 3. 24 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Violin│Ann Akiko Meyers |
---|---|
Perform with | |
Program | C.Theofandis│‘Muse’ (premiered in Asia) W.A.Mozart│Violin Concerto No.3 in G Major, K.216 I.Stravinsky│‘The Rite of Spring’ |
Date/Venue | 3. 25 (예술의전당) 3. 24 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor-Piano│Xu Zhong |
---|---|
Perform with | |
Program | W.A.Mozart│‘Don Giovanni’ Overture W.A.Mozart│Piano Concerto No.9 in Eb Major, K.271 L.v. Beethoven│Symphony No.4 IN Bb Major, Op.60 |
Date/Venue | 4. 28 (예술의전당) 4. 27 (KBS홀) |
Ticket Price | R \45,000 | S \38,000 | A \38,000 | B \21,000 | C \15,000 |
Conductor | Conductor-Piano│Xu Zhong |
---|---|
Perform with | |
Program | W.A.Mozart│‘Don Giovanni’ Overture W.A.Mozart│Piano Concerto No.9 in Eb Major, K.271 L.v. Beethoven│Symphony No.4 IN Bb Major, Op.60 |
Date/Venue | 4. 28 (예술의전당) 4. 27 (KBS홀) |
Ticket Price | R \45,000 | S \38,000 | A \38,000 | B \21,000 | C \15,000 |
Conductor | Conductor│Shinik Hahm, Soprano│Kim Soo-youn, Mezzo soprano│Eva Vogel |
---|---|
Perform with | |
Program | G.Mahler│Lieder Eines Fahrenden Gesellen G.Mahler│Symphony No.2 in c Minor "Resurrection" |
Date/Venue | 5. 27 (예술의전당) 5. 26 (KBS홀) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Soprano│Kim Soo-youn, Mezzo soprano│Eva Vogel |
---|---|
Perform with | |
Program | G.Mahler│Lieder Eines Fahrenden Gesellen G.Mahler│Symphony No.2 in c Minor "Resurrection" |
Date/Venue | 5. 27 (예술의전당) 5. 26 (KBS홀) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Piano│Peter Frankl (piano), Soprano│Park Mi-ja |
---|---|
Perform with | |
Program | L.v. Beethoven│‘Ah, Perfido!’ Op.65, Bartok│Piano Concerto No.3, G.Mahler│Symphony No.4 in G Major |
Date/Venue | 6. 9 (KBS홀) 6. 10 (예술의전당) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Piano│Peter Frankl (piano), Soprano│Park Mi-ja |
---|---|
Perform with | |
Program | L.v. Beethoven│‘Ah, Perfido!’ Op.65, Bartok│Piano Concerto No.3, G.Mahler│Symphony No.4 in G Major |
Date/Venue | 6. 9 (KBS홀) 6. 10 (예술의전당) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Soprano│Kim Young-mi, Baritone│Locky Chung |
---|---|
Perform with | |
Program | B.Britten│War Requiem, Op.66 |
Date/Venue | 6. 24 (예술의전당) 6. 23 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Soprano│Kim Young-mi, Baritone│Locky Chung |
---|---|
Perform with | |
Program | B.Britten│War Requiem, Op.66 |
Date/Venue | 6. 24 (예술의전당) 6. 23 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Cello│Steven Isserlis |
---|---|
Perform with | |
Program | G.Rossini│Overture to Il viaggio a Reims Kabalevsky│Cello Concerto No.2 L.v. Beethoven│Symphony No.7 in A major, Op.92 |
Date/Venue | 7. 6 (예술의전당) 7. 8 (예술의전당) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Cello│Steven Isserlis |
---|---|
Perform with | |
Program | G.Rossini│Overture to Il viaggio a Reims Kabalevsky│Cello Concerto No.2 L.v. Beethoven│Symphony No.7 in A major, Op.92 |
Date/Venue | 7. 6 (예술의전당) 7. 8 (예술의전당) |
Ticket Price | R \80,000 | S \60,000 | A \50,000 | B \35,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm Bassoon│You Sung-kwon |
---|---|
Perform with | |
Program | R. Strauss Symphonic Poem ‘Don Juan’Op.20 and others |
Date/Venue | 7. 22 (예술의전당) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│JoAnn Falleta, Violin│Michael Ludwig |
---|---|
Perform with | |
Program | J.Corigliano│Violin Concerto ‘The Red Violin’ (premiered in Asia) and others |
Date/Venue | 8. 24 (Seoul Arts Center) 8. 26 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│JoAnn Falleta, Violin│Michael Ludwig |
---|---|
Perform with | |
Program | J.Corigliano│Violin Concerto ‘The Red Violin’ (premiered in Asia) and others |
Date/Venue | 8. 24 (Seoul Arts Center) 8. 26 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Charles Olivieri-Munroe, Piano│Paik Hae-sun |
---|---|
Perform with | |
Program | Pierre Mercure│Kaleidoscope (premiered in Asia) and others |
Date/Venue | 9. 30 (Seoul Arts Center) 9. 29 (KBS Hall) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Charles Olivieri-Munroe, Piano│Paik Hae-sun |
---|---|
Perform with | |
Program | Pierre Mercure│Kaleidoscope (premiered in Asia) and others |
Date/Venue | 9. 30 (Seoul Arts Center) 9. 29 (KBS Hall) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Clarinet│Andy Miles |
---|---|
Perform with | |
Program | C. TheofanidisㅣThe Magic Pumpkin Seeds, R. KuhnㅣInterchange with different movement, A. PiazzollaㅣHistoire du Tango, B. BartokㅣConcerto for Orchestra, Sz. 116, BB 123 |
Date/Venue | 10. 21 (예술의전당) 10. 20 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm, Clarinet│Andy Miles |
---|---|
Perform with | |
Program | C. TheofanidisㅣThe Magic Pumpkin Seeds, R. KuhnㅣInterchange with different movement, A. PiazzollaㅣHistoire du Tango, B. BartokㅣConcerto for Orchestra, Sz. 116, BB 123 |
Date/Venue | 10. 21 (예술의전당) 10. 20 (KBS홀) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | ConductorㅣWilliam Boughton, PianoㅣYakov Kasman |
---|---|
Perform with | |
Program | Rachmaninoff's Piano concerto no. 4 (2nd edition) and others |
Date/Venue | 11. 3 (KBS Hall) 11. 4 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | ConductorㅣWilliam Boughton, PianoㅣYakov Kasman |
---|---|
Perform with | |
Program | Rachmaninoff's Piano concerto no. 4 (2nd edition) and others |
Date/Venue | 11. 3 (KBS Hall) 11. 4 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | ConductorㅣShinik Hahm |
---|---|
Perform with | |
Program | Cho, EunhwaㅣJouissance de la deff'erence III pour grand orchestre (2011), MahlerㅣSymphony No. 5 in c-sharp minor |
Date/Venue | 11. 26 (KBS Hall) 11. 25 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | ConductorㅣShinik Hahm |
---|---|
Perform with | |
Program | Cho, EunhwaㅣJouissance de la deff'erence III pour grand orchestre (2011), MahlerㅣSymphony No. 5 in c-sharp minor |
Date/Venue | 11. 26 (KBS Hall) 11. 25 (Seoul Arts Center) |
Ticket Price | R \60,000 | S \50,000 | A \40,000 | B \30,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm |
---|---|
Perform with | |
Program | Mahler│Symphony No. 8 |
Date/Venue | 12. 15 (KBS Hall) 12. 16 (Seoul Arts Center) |
Ticket Price | R \100,000 | S \80,000 | A \60,000 | B \40,000 | C \20,000 |
Conductor | Conductor│Shinik Hahm |
---|---|
Perform with | |
Program | Mahler│Symphony No. 8 |
Date/Venue | 12. 15 (KBS Hall) 12. 16 (Seoul Arts Center) |
Ticket Price | R \100,000 | S \80,000 | A \60,000 | B \40,000 | C \20,000 |