

| Conductor | Shinik Hahm, Conductor ㅣ Haeran Hong, Soprano ㅣ Seong-Jin Cho, Pianist ㅣ Eun-Won Lee, Korean National Ballet ㅣ Dong-Hoon Lee, Korean National Ballet ㅣ Cheol-Woong Kim, Pianist ㅣ Seung-Il Kim, Tenor ㅣ Duk-Soo Kim's Samulnori(Korean Traditional Percussion Band) ㅣ Kyung-Ah Kim, Piri(Korean Pipe) ㅣ Young-Im Kim, Korean Traditional Singer ㅣ Ki-Hun Yoon, Baritone ㅣ Chungchun Choir ㅣ The National Chorus of Korea ㅣ Suwon Civic Chorale ㅣ Anyang City Children's Chorus ㅣ Soo-Kyung Hwang, Announcer |
|---|---|
| Perform with | |
| Program | |
| Date/Venue | 1. 6 (Seoul Arts Center) |
| Ticket Price | R \0 | S \0 | A \0 | B \0 | C \0 |

| Conductor | Shinik Hahm, conductor ㅣ Lee Ji-hye, violin |
|---|---|
| Perform with | |
| Program | Ji-Won Kwon's Entropy for Orchestra(World Premiere) and others |
| Date/Venue | 4. 19 (Seoul Arts Center) |
| Ticket Price | R \30,000 | S \20,000 | A \10,000 | B \0 | C \0 |

| Conductor | Mikhail Pletnev, conductor ㅣ Alina Pogostkina, violin |
|---|---|
| Perform with | |
| Program | F. Liszt / Sinfonische Dichtung Nr. 4 J. Brahms / Concerto for Violin in D Major, Op. 77 P. Tchaikovsky / Suite No.3 In G Major, Op. 55 |
| Date/Venue | 11. 30 (Seoul Arts Center) |
| Ticket Price | R \80,000 | S \60,000 | A \40,000 | B \20,000 | C \0 |

| Conductor | Sung Kwak, conductor ㅣ Myung-Joo Lee, soprano I Soo-Youn Chung, mezzo soprano I Sung-Suh Na, tenor l Jin-Choo Kim, baritone |
|---|---|
| Perform with | |
| Program | A. Vivaldi - Concerto for 4 Violins in b minor Op. 3 No. 10, RV 580 L. v. Beethoven - Symphony No. 9 in d minor Op. 125 'Choral' |
| Date/Venue | 12. 14 (Seoul Arts Center) |
| Ticket Price | R \60,000 | S \40,000 | A \30,000 | B \20,000 | C \0 |

| Conductor | Soo-Yeoul Choi, conductor / Ga-Hyun Cho, violin / Denis Sungho, guitar / So-Hyun Kim, soprano |
|---|---|
| Perform with | |
| Program | L. Anderson A Christmas Festival P. Tchaikovsky Swan Lake / Nutcracker / The sleeping Beauty J. Rodrigo Arangjuez guitar concerto S. Rachmaninoff Symphony No. 2 in e minor |
| Date/Venue | 12. 23 (KBS Hall) |
| Ticket Price | R \30,000 | S \20,000 | A \0 | B \0 | C \0 |